Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,093 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21797250245 2026/06/27 20:30:33 (0 mins ago) In-use 0 mins Ukraine United States 47.151.x.x OpenVPN In-use
VPN-21797250244 2026/06/27 20:29:22 (0 mins ago) In-use 0 mins United States United States 47.151.x.x OpenVPN In-use
VPN-21797250243 2026/06/27 20:28:58 (0 mins ago) In-use 0 mins Brazil Thailand 49.228.x.x OpenVPN In-use
VPN-21797250242 2026/06/27 20:28:09 (1 mins ago) In-use 1 mins Japan Japan 126.62.x.x OpenVPN In-use
VPN-21797250241 2026/06/27 20:27:40 (1 mins ago) 20:27:52 0 mins Japan Japan 126.62.x.x OpenVPN 0.03 MB
VPN-21797250240 2026/06/27 20:27:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250239 2026/06/27 20:27:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250238 2026/06/27 20:27:35 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21797250237 2026/06/27 20:27:35 (1 mins ago) In-use 1 mins United States Japan 121.109.x.x OpenVPN In-use
VPN-21797250236 2026/06/27 20:27:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250235 2026/06/27 20:27:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250234 2026/06/27 20:27:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250233 2026/06/27 20:27:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250232 2026/06/27 20:27:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250231 2026/06/27 20:27:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250230 2026/06/27 20:27:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250229 2026/06/27 20:27:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797250228 2026/06/27 20:27:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250227 2026/06/27 20:27:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250226 2026/06/27 20:27:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250225 2026/06/27 20:27:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250224 2026/06/27 20:27:31 (1 mins ago) In-use 1 mins United States United States 45.21.x.x OpenVPN In-use
VPN-21797250223 2026/06/27 20:27:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797250222 2026/06/27 20:27:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250221 2026/06/27 20:27:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250220 2026/06/27 20:27:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250219 2026/06/27 20:27:30 (1 mins ago) In-use 1 mins United States Japan 221.71.x.x OpenVPN In-use
VPN-21797250218 2026/06/27 20:27:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250217 2026/06/27 20:27:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250216 2026/06/27 20:27:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250215 2026/06/27 20:27:29 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21797250214 2026/06/27 20:27:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250213 2026/06/27 20:27:29 (1 mins ago) In-use 1 mins Japan United States 45.21.x.x OpenVPN In-use
VPN-21797250212 2026/06/27 20:27:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250211 2026/06/27 20:27:28 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21797250210 2026/06/27 20:27:28 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21797250209 2026/06/27 20:27:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250208 2026/06/27 20:27:28 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250207 2026/06/27 20:27:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250206 2026/06/27 20:27:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250205 2026/06/27 20:27:28 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21797250204 2026/06/27 20:27:27 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21797250203 2026/06/27 20:27:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250202 2026/06/27 20:27:27 (1 mins ago) In-use 1 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250201 2026/06/27 20:27:27 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21797250200 2026/06/27 20:27:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250199 2026/06/27 20:27:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797250198 2026/06/27 20:27:26 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21797250197 2026/06/27 20:27:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250196 2026/06/27 20:27:26 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21797250195 2026/06/27 20:27:26 (1 mins ago) In-use 1 mins Taiwan Thailand 171.6.x.x OpenVPN In-use
VPN-21797250194 2026/06/27 20:27:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250193 2026/06/27 20:27:26 (1 mins ago) In-use 1 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21797250192 2026/06/27 20:27:26 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21797250191 2026/06/27 20:27:26 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21797250190 2026/06/27 20:27:26 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21797250189 2026/06/27 20:27:26 (1 mins ago) In-use 1 mins Canada Japan 180.196.x.x OpenVPN In-use
VPN-21797250188 2026/06/27 20:27:26 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21797250187 2026/06/27 20:27:26 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21797250186 2026/06/27 20:27:26 (2 mins ago) 20:27:32 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797250185 2026/06/27 20:27:26 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21797250184 2026/06/27 20:27:25 (2 mins ago) In-use 2 mins Brazil Japan 27.134.x.x OpenVPN In-use
VPN-21797250183 2026/06/27 20:27:25 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21797250182 2026/06/27 20:27:25 (2 mins ago) In-use 2 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21797250181 2026/06/27 20:27:25 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250180 2026/06/27 20:27:25 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250179 2026/06/27 20:27:25 (2 mins ago) In-use 2 mins Somalia Japan 61.89.x.x OpenVPN In-use
VPN-21797250178 2026/06/27 20:27:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250177 2026/06/27 20:27:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250176 2026/06/27 20:27:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250175 2026/06/27 20:27:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250174 2026/06/27 20:27:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250173 2026/06/27 20:27:24 (2 mins ago) In-use 2 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21797250172 2026/06/27 20:27:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250171 2026/06/27 20:27:24 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250170 2026/06/27 20:27:24 (2 mins ago) In-use 2 mins Argentina Japan 182.171.x.x OpenVPN In-use
VPN-21797250169 2026/06/27 20:27:24 (2 mins ago) In-use 2 mins United States Korea Republic of 222.110.x.x OpenVPN In-use
VPN-21797250168 2026/06/27 20:27:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250167 2026/06/27 20:27:24 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21797250166 2026/06/27 20:27:23 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250165 2026/06/27 20:27:23 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21797250164 2026/06/27 20:27:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250163 2026/06/27 20:27:23 (2 mins ago) In-use 2 mins European Union Japan 219.100.x.x OpenVPN In-use
VPN-21797250162 2026/06/27 20:27:23 (2 mins ago) 20:27:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797250161 2026/06/27 20:27:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250160 2026/06/27 20:27:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250159 2026/06/27 20:27:22 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21797250158 2026/06/27 20:27:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21797250157 2026/06/27 20:27:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250156 2026/06/27 20:27:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250155 2026/06/27 20:27:22 (2 mins ago) In-use 2 mins United States Korea Republic of 1.239.x.x OpenVPN In-use
VPN-21797250154 2026/06/27 20:27:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250153 2026/06/27 20:27:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250152 2026/06/27 20:27:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250151 2026/06/27 20:27:21 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21797250150 2026/06/27 20:27:21 (2 mins ago) In-use 2 mins Belgium Thailand 171.6.x.x OpenVPN In-use
VPN-21797250149 2026/06/27 20:27:21 (2 mins ago) In-use 2 mins Canada Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21797250148 2026/06/27 20:27:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797250147 2026/06/27 20:27:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250146 2026/06/27 20:27:21 (2 mins ago) 20:27:22 0 mins Belgium Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797250145 2026/06/27 20:27:20 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21797250144 2026/06/27 20:27:20 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21797250143 2026/06/27 20:27:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797250142 2026/06/27 20:27:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250141 2026/06/27 20:27:20 (2 mins ago) 20:27:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797250140 2026/06/27 20:27:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250139 2026/06/27 20:27:20 (2 mins ago) 20:27:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797250138 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins United States Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21797250137 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250136 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250135 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250134 2026/06/27 20:27:19 (2 mins ago) 20:27:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797250133 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21797250132 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250131 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins Malta Canada 174.6.x.x OpenVPN In-use
VPN-21797250130 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21797250129 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250128 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins Spain Korea Republic of 114.29.x.x MS-SSTP In-use
VPN-21797250127 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250126 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250125 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21797250124 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250123 2026/06/27 20:27:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250122 2026/06/27 20:27:18 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21797250121 2026/06/27 20:27:18 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21797250120 2026/06/27 20:27:18 (2 mins ago) 20:27:24 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797250119 2026/06/27 20:27:18 (2 mins ago) 20:27:24 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797250118 2026/06/27 20:27:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250117 2026/06/27 20:27:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250116 2026/06/27 20:27:17 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21797250115 2026/06/27 20:27:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797250114 2026/06/27 20:27:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21797250113 2026/06/27 20:27:17 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21797250112 2026/06/27 20:27:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250111 2026/06/27 20:27:17 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21797250110 2026/06/27 20:27:17 (2 mins ago) 20:27:20 0 mins Belgium Thailand 171.6.x.x OpenVPN 0.16 MB
VPN-21797250109 2026/06/27 20:27:16 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21797250108 2026/06/27 20:27:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250107 2026/06/27 20:27:16 (2 mins ago) In-use 2 mins United States Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21797250106 2026/06/27 20:27:16 (2 mins ago) In-use 2 mins United States Thailand 223.204.x.x OpenVPN In-use
VPN-21797250105 2026/06/27 20:27:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250104 2026/06/27 20:27:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250103 2026/06/27 20:27:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797250102 2026/06/27 20:27:16 (2 mins ago) 20:27:25 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.91 MB
VPN-21797250101 2026/06/27 20:27:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250100 2026/06/27 20:27:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250099 2026/06/27 20:27:15 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21797250098 2026/06/27 20:27:15 (2 mins ago) In-use 2 mins Indonesia Japan 61.25.x.x OpenVPN In-use
VPN-21797250097 2026/06/27 20:27:15 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250096 2026/06/27 20:27:15 (2 mins ago) In-use 2 mins United States Malaysia 175.139.x.x OpenVPN In-use
VPN-21797250095 2026/06/27 20:27:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250094 2026/06/27 20:27:15 (2 mins ago) In-use 2 mins Somalia Japan 126.62.x.x OpenVPN In-use
VPN-21797250093 2026/06/27 20:27:15 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250092 2026/06/27 20:27:14 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21797250091 2026/06/27 20:27:14 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21797250090 2026/06/27 20:27:14 (2 mins ago) 20:27:18 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797250089 2026/06/27 20:27:14 (2 mins ago) 20:27:20 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797250088 2026/06/27 20:27:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250087 2026/06/27 20:27:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250086 2026/06/27 20:27:14 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21797250085 2026/06/27 20:27:14 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21797250084 2026/06/27 20:27:14 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21797250083 2026/06/27 20:27:14 (2 mins ago) 20:27:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797250082 2026/06/27 20:27:14 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21797250081 2026/06/27 20:27:14 (2 mins ago) In-use 2 mins United States Japan 222.2.x.x OpenVPN In-use
VPN-21797250080 2026/06/27 20:27:14 (2 mins ago) 20:27:21 0 mins United States Japan 126.119.x.x MS-SSTP 0.00 MB
VPN-21797250079 2026/06/27 20:27:14 (2 mins ago) 20:27:23 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21797250078 2026/06/27 20:27:14 (2 mins ago) In-use 2 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21797250077 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21797250076 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 118.158.x.x OpenVPN In-use
VPN-21797250075 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250074 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250073 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins United States Japan 122.16.x.x OpenVPN In-use
VPN-21797250072 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21797250071 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250070 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250069 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x MS-SSTP In-use
VPN-21797250068 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21797250067 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250066 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21797250065 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins United States Japan 122.16.x.x OpenVPN In-use
VPN-21797250064 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21797250063 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21797250062 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21797250061 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250060 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins United States Thailand 223.204.x.x OpenVPN In-use
VPN-21797250059 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797250058 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250057 2026/06/27 20:27:13 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21797250056 2026/06/27 20:27:12 (2 mins ago) In-use 2 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21797250055 2026/06/27 20:27:12 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21797250054 2026/06/27 20:27:12 (2 mins ago) 20:27:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797250053 2026/06/27 20:27:12 (2 mins ago) In-use 2 mins Turkmenistan Japan 106.159.x.x SoftEther VPN (TCP) In-use
VPN-21797250052 2026/06/27 20:27:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21797250051 2026/06/27 20:27:12 (2 mins ago) In-use 2 mins Argentina Japan 126.206.x.x OpenVPN In-use
VPN-21797250050 2026/06/27 20:27:12 (2 mins ago) 20:28:04 0 mins Argentina Japan 126.62.x.x OpenVPN 15.02 MB
VPN-21797250049 2026/06/27 20:27:12 (2 mins ago) In-use 2 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21797250048 2026/06/27 20:27:12 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21797250047 2026/06/27 20:27:11 (2 mins ago) 20:27:17 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797250046 2026/06/27 20:27:11 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21797250045 2026/06/27 20:27:11 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21797250044 2026/06/27 20:27:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250043 2026/06/27 20:27:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250042 2026/06/27 20:27:11 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21797250041 2026/06/27 20:27:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797250040 2026/06/27 20:27:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797250039 2026/06/27 20:27:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21797250038 2026/06/27 20:27:11 (2 mins ago) In-use 2 mins United States Japan 122.133.x.x OpenVPN In-use
