Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,964 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21459260462 2026/05/12 16:02:12 (3 mins ago) 16:02:18 0 mins Mexico Japan 152.165.x.x OpenVPN 0.11 MB
VPN-21459260461 2026/05/12 16:02:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260460 2026/05/12 16:02:10 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260459 2026/05/12 16:02:10 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21459260458 2026/05/12 16:02:10 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21459260457 2026/05/12 16:02:10 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260456 2026/05/12 16:02:09 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21459260455 2026/05/12 16:02:09 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260454 2026/05/12 16:02:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21459260453 2026/05/12 16:02:08 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21459260452 2026/05/12 16:02:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21459260451 2026/05/12 16:02:08 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21459260450 2026/05/12 16:02:08 (3 mins ago) In-use 3 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21459260449 2026/05/12 16:02:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260448 2026/05/12 16:02:07 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260447 2026/05/12 16:02:07 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260446 2026/05/12 16:02:07 (3 mins ago) In-use 3 mins Argentina Japan 122.208.x.x OpenVPN In-use
VPN-21459260445 2026/05/12 16:02:07 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260444 2026/05/12 16:02:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21459260443 2026/05/12 16:02:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21459260442 2026/05/12 16:02:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260441 2026/05/12 16:02:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21459260440 2026/05/12 16:02:06 (3 mins ago) In-use 3 mins Singapore Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21459260439 2026/05/12 16:02:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260438 2026/05/12 16:02:06 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21459260437 2026/05/12 16:02:05 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21459260436 2026/05/12 16:02:05 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21459260435 2026/05/12 16:02:05 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21459260434 2026/05/12 16:02:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21459260433 2026/05/12 16:02:04 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21459260432 2026/05/12 16:02:04 (3 mins ago) In-use 3 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21459260431 2026/05/12 16:02:04 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260430 2026/05/12 16:02:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21459260429 2026/05/12 16:02:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260428 2026/05/12 16:02:03 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260427 2026/05/12 16:02:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21459260426 2026/05/12 16:02:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260425 2026/05/12 16:02:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21459260424 2026/05/12 16:02:02 (3 mins ago) In-use 3 mins Japan Viet Nam 183.80.x.x OpenVPN In-use
VPN-21459260423 2026/05/12 16:02:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260422 2026/05/12 16:02:02 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21459260421 2026/05/12 16:02:02 (3 mins ago) In-use 3 mins Argentina Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21459260420 2026/05/12 16:02:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260419 2026/05/12 16:02:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21459260418 2026/05/12 16:02:01 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260417 2026/05/12 16:02:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260416 2026/05/12 16:02:01 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21459260415 2026/05/12 16:02:00 (3 mins ago) In-use 3 mins Germany Japan 112.69.x.x OpenVPN In-use
VPN-21459260414 2026/05/12 16:02:00 (3 mins ago) In-use 3 mins Japan Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21459260413 2026/05/12 16:02:00 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x MS-SSTP In-use
VPN-21459260412 2026/05/12 16:01:59 (3 mins ago) In-use 3 mins Guatemala Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21459260411 2026/05/12 16:01:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260410 2026/05/12 16:01:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260409 2026/05/12 16:01:59 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260408 2026/05/12 16:01:59 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21459260407 2026/05/12 16:01:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260406 2026/05/12 16:01:59 (3 mins ago) In-use 3 mins United States Japan 114.164.x.x OpenVPN In-use
VPN-21459260405 2026/05/12 16:01:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21459260404 2026/05/12 16:01:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260403 2026/05/12 16:01:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260402 2026/05/12 16:01:58 (3 mins ago) In-use 3 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21459260401 2026/05/12 16:01:58 (3 mins ago) In-use 3 mins Nigeria Viet Nam 42.113.x.x OpenVPN In-use
VPN-21459260400 2026/05/12 16:01:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260399 2026/05/12 16:01:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260398 2026/05/12 16:01:58 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21459260397 2026/05/12 16:01:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21459260396 2026/05/12 16:01:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21459260395 2026/05/12 16:01:57 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21459260394 2026/05/12 16:01:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260393 2026/05/12 16:01:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260392 2026/05/12 16:01:57 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21459260391 2026/05/12 16:01:57 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260390 2026/05/12 16:01:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260389 2026/05/12 16:01:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21459260388 2026/05/12 16:01:57 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21459260387 2026/05/12 16:01:57 (3 mins ago) In-use 3 mins Russian Federation Turkey 78.191.x.x OpenVPN In-use
VPN-21459260386 2026/05/12 16:01:56 (3 mins ago) In-use 3 mins Canada Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21459260385 2026/05/12 16:01:56 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260384 2026/05/12 16:01:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21459260383 2026/05/12 16:01:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21459260382 2026/05/12 16:01:56 (3 mins ago) In-use 3 mins Nigeria Japan 180.196.x.x OpenVPN In-use
VPN-21459260381 2026/05/12 16:01:56 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21459260380 2026/05/12 16:01:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21459260379 2026/05/12 16:01:56 (3 mins ago) In-use 3 mins Argentina Japan 126.23.x.x OpenVPN In-use
VPN-21459260378 2026/05/12 16:01:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260377 2026/05/12 16:01:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21459260376 2026/05/12 16:01:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21459260375 2026/05/12 16:01:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260374 2026/05/12 16:01:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260373 2026/05/12 16:01:55 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260372 2026/05/12 16:01:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21459260371 2026/05/12 16:01:54 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21459260370 2026/05/12 16:01:54 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260369 2026/05/12 16:01:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21459260368 2026/05/12 16:01:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260367 2026/05/12 16:01:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260366 2026/05/12 16:01:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21459260365 2026/05/12 16:01:53 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21459260364 2026/05/12 16:01:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260363 2026/05/12 16:01:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260362 2026/05/12 16:01:53 (3 mins ago) In-use 3 mins Cambodia Thailand 49.228.x.x OpenVPN In-use
VPN-21459260361 2026/05/12 16:01:53 (3 mins ago) In-use 3 mins United States Korea Republic of 125.138.x.x OpenVPN In-use
VPN-21459260360 2026/05/12 16:01:53 (3 mins ago) 16:02:06 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21459260359 2026/05/12 16:01:52 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260358 2026/05/12 16:01:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21459260357 2026/05/12 16:01:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21459260356 2026/05/12 16:01:52 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21459260355 2026/05/12 16:01:52 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21459260354 2026/05/12 16:01:52 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21459260353 2026/05/12 16:01:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21459260352 2026/05/12 16:01:52 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21459260351 2026/05/12 16:01:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260350 2026/05/12 16:01:52 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260349 2026/05/12 16:01:51 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260348 2026/05/12 16:01:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260347 2026/05/12 16:01:51 (3 mins ago) In-use 3 mins Brazil Japan 126.23.x.x OpenVPN In-use
VPN-21459260346 2026/05/12 16:01:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260345 2026/05/12 16:01:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21459260344 2026/05/12 16:01:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260343 2026/05/12 16:01:51 (3 mins ago) In-use 3 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21459260342 2026/05/12 16:01:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21459260341 2026/05/12 16:01:50 (3 mins ago) In-use 3 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21459260340 2026/05/12 16:01:50 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21459260339 2026/05/12 16:01:50 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21459260338 2026/05/12 16:01:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260337 2026/05/12 16:01:50 (3 mins ago) 16:02:03 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21459260336 2026/05/12 16:01:50 (3 mins ago) In-use 3 mins United States Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21459260335 2026/05/12 16:01:49 (3 mins ago) In-use 3 mins Brazil Japan 220.102.x.x OpenVPN In-use
VPN-21459260334 2026/05/12 16:01:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260333 2026/05/12 16:01:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260332 2026/05/12 16:01:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260331 2026/05/12 16:01:49 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21459260330 2026/05/12 16:01:49 (3 mins ago) 16:01:51 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21459260329 2026/05/12 16:01:48 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21459260328 2026/05/12 16:01:48 (3 mins ago) In-use 3 mins Canada Japan 121.105.x.x OpenVPN In-use
VPN-21459260327 2026/05/12 16:01:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260326 2026/05/12 16:01:48 (3 mins ago) In-use 3 mins Gabon Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21459260325 2026/05/12 16:01:48 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21459260324 2026/05/12 16:01:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21459260323 2026/05/12 16:01:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260322 2026/05/12 16:01:48 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260321 2026/05/12 16:01:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260320 2026/05/12 16:01:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260319 2026/05/12 16:01:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21459260318 2026/05/12 16:01:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260317 2026/05/12 16:01:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21459260316 2026/05/12 16:01:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260315 2026/05/12 16:01:47 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260314 2026/05/12 16:01:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21459260313 2026/05/12 16:01:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21459260312 2026/05/12 16:01:47 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21459260311 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins Japan Japan 58.190.x.x SoftEther VPN (UDP) In-use
VPN-21459260310 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21459260309 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260308 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21459260307 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21459260306 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21459260305 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260304 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260303 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21459260302 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21459260301 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260300 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21459260299 2026/05/12 16:01:46 (3 mins ago) 16:01:55 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21459260298 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21459260297 2026/05/12 16:01:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260296 2026/05/12 16:01:45 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260295 2026/05/12 16:01:45 (3 mins ago) In-use 3 mins Taiwan Japan 220.146.x.x OpenVPN In-use
VPN-21459260294 2026/05/12 16:01:45 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21459260293 2026/05/12 16:01:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21459260292 2026/05/12 16:01:45 (3 mins ago) 16:01:50 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21459260291 2026/05/12 16:01:45 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260290 2026/05/12 16:01:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260289 2026/05/12 16:01:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21459260288 2026/05/12 16:01:45 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260287 2026/05/12 16:01:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260286 2026/05/12 16:01:45 (3 mins ago) 16:01:56 0 mins United States Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21459260285 2026/05/12 16:01:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260284 2026/05/12 16:01:45 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260283 2026/05/12 16:01:45 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260282 2026/05/12 16:01:45 (3 mins ago) 16:01:46 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21459260281 2026/05/12 16:01:45 (3 mins ago) In-use 3 mins Hong Kong Japan 61.44.x.x OpenVPN In-use
VPN-21459260280 2026/05/12 16:01:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260279 2026/05/12 16:01:44 (3 mins ago) In-use 3 mins United States Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21459260278 2026/05/12 16:01:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260277 2026/05/12 16:01:44 (3 mins ago) In-use 3 mins Brazil Japan 60.144.x.x OpenVPN In-use
VPN-21459260276 2026/05/12 16:01:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260275 2026/05/12 16:01:44 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21459260274 2026/05/12 16:01:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21459260273 2026/05/12 16:01:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260272 2026/05/12 16:01:44 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21459260271 2026/05/12 16:01:44 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21459260270 2026/05/12 16:01:44 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260269 2026/05/12 16:01:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21459260268 2026/05/12 16:01:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21459260267 2026/05/12 16:01:43 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260266 2026/05/12 16:01:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21459260265 2026/05/12 16:01:43 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260264 2026/05/12 16:01:43 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260263 2026/05/12 16:01:43 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 58.123.x.x SoftEther VPN (TCP) In-use
VPN-21459260262 2026/05/12 16:01:43 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260261 2026/05/12 16:01:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21459260260 2026/05/12 16:01:43 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21459260259 2026/05/12 16:01:42 (3 mins ago) In-use 3 mins France Japan 106.157.x.x OpenVPN In-use
VPN-21459260258 2026/05/12 16:01:42 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21459260257 2026/05/12 16:01:42 (3 mins ago) In-use 3 mins Cambodia Thailand 223.205.x.x OpenVPN In-use
VPN-21459260256 2026/05/12 16:01:42 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21459260255 2026/05/12 16:01:42 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21459260254 2026/05/12 16:01:42 (3 mins ago) In-use 3 mins Hong Kong Japan 118.241.x.x OpenVPN In-use
