Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,148 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21797711334 2026/06/27 21:39:14 (1 mins ago) In-use 1 mins United States United States 47.151.x.x OpenVPN In-use
VPN-21797711333 2026/06/27 21:37:58 (2 mins ago) 21:39:12 1 mins United States United States 47.151.x.x OpenVPN 0.01 MB
VPN-21797711332 2026/06/27 21:37:20 (3 mins ago) 21:39:02 1 mins United States United States 47.151.x.x OpenVPN 0.02 MB
VPN-21797711331 2026/06/27 21:36:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711330 2026/06/27 21:36:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711329 2026/06/27 21:36:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711328 2026/06/27 21:36:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711327 2026/06/27 21:36:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21797711326 2026/06/27 21:36:36 (3 mins ago) In-use 3 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21797711325 2026/06/27 21:36:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711324 2026/06/27 21:36:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711323 2026/06/27 21:36:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21797711322 2026/06/27 21:36:35 (3 mins ago) In-use 3 mins United States Japan 59.135.x.x OpenVPN In-use
VPN-21797711321 2026/06/27 21:36:35 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21797711320 2026/06/27 21:36:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711319 2026/06/27 21:36:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711318 2026/06/27 21:36:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711317 2026/06/27 21:36:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711316 2026/06/27 21:36:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711315 2026/06/27 21:36:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711314 2026/06/27 21:36:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711313 2026/06/27 21:36:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711312 2026/06/27 21:36:34 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21797711311 2026/06/27 21:36:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711310 2026/06/27 21:36:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797711309 2026/06/27 21:36:34 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21797711308 2026/06/27 21:36:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711307 2026/06/27 21:36:33 (3 mins ago) In-use 3 mins Brazil Japan 221.71.x.x OpenVPN In-use
VPN-21797711306 2026/06/27 21:36:33 (3 mins ago) In-use 3 mins United States Korea Republic of 210.217.x.x OpenVPN In-use
VPN-21797711305 2026/06/27 21:36:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711304 2026/06/27 21:36:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711303 2026/06/27 21:36:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711302 2026/06/27 21:36:33 (3 mins ago) In-use 3 mins Brazil United States 173.249.x.x OpenVPN In-use
VPN-21797711301 2026/06/27 21:36:32 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21797711300 2026/06/27 21:36:32 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711299 2026/06/27 21:36:32 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21797711298 2026/06/27 21:36:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711297 2026/06/27 21:36:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711296 2026/06/27 21:36:31 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21797711295 2026/06/27 21:36:31 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21797711294 2026/06/27 21:36:31 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21797711293 2026/06/27 21:36:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711292 2026/06/27 21:36:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21797711291 2026/06/27 21:36:31 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21797711290 2026/06/27 21:36:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797711289 2026/06/27 21:36:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711288 2026/06/27 21:36:30 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21797711287 2026/06/27 21:36:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711286 2026/06/27 21:36:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711285 2026/06/27 21:36:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21797711284 2026/06/27 21:36:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711283 2026/06/27 21:36:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711282 2026/06/27 21:36:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711281 2026/06/27 21:36:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711280 2026/06/27 21:36:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711279 2026/06/27 21:36:28 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21797711278 2026/06/27 21:36:28 (4 mins ago) In-use 4 mins United States Japan 60.61.x.x OpenVPN In-use
VPN-21797711277 2026/06/27 21:36:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711276 2026/06/27 21:36:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711275 2026/06/27 21:36:28 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21797711274 2026/06/27 21:36:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711273 2026/06/27 21:36:27 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21797711272 2026/06/27 21:36:27 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21797711271 2026/06/27 21:36:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711270 2026/06/27 21:36:27 (4 mins ago) In-use 4 mins Japan Japan 61.44.x.x OpenVPN In-use
VPN-21797711269 2026/06/27 21:36:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711268 2026/06/27 21:36:27 (4 mins ago) In-use 4 mins Mexico Japan 60.61.x.x OpenVPN In-use
VPN-21797711267 2026/06/27 21:36:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711266 2026/06/27 21:36:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711265 2026/06/27 21:36:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711264 2026/06/27 21:36:26 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21797711263 2026/06/27 21:36:25 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21797711262 2026/06/27 21:36:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711261 2026/06/27 21:36:25 (4 mins ago) In-use 4 mins United States Japan 118.159.x.x OpenVPN In-use
VPN-21797711260 2026/06/27 21:36:25 (4 mins ago) In-use 4 mins Ecuador Japan 60.108.x.x OpenVPN In-use
VPN-21797711259 2026/06/27 21:36:25 (4 mins ago) In-use 4 mins Ukraine Croatia (LOCAL Name: Hrvatska) 150.40.x.x OpenVPN In-use
VPN-21797711258 2026/06/27 21:36:25 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21797711257 2026/06/27 21:36:24 (4 mins ago) In-use 4 mins United States Japan 153.225.x.x OpenVPN In-use
VPN-21797711256 2026/06/27 21:36:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711255 2026/06/27 21:36:24 (4 mins ago) In-use 4 mins France Korea Republic of 59.15.x.x OpenVPN In-use
VPN-21797711254 2026/06/27 21:36:23 (4 mins ago) In-use 4 mins United States Korea Republic of 59.31.x.x OpenVPN In-use
VPN-21797711253 2026/06/27 21:36:23 (4 mins ago) 21:36:29 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711252 2026/06/27 21:36:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711251 2026/06/27 21:36:23 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21797711250 2026/06/27 21:36:23 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711249 2026/06/27 21:36:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711248 2026/06/27 21:36:23 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21797711247 2026/06/27 21:36:23 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21797711246 2026/06/27 21:36:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797711245 2026/06/27 21:36:23 (4 mins ago) 21:36:28 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711244 2026/06/27 21:36:22 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21797711243 2026/06/27 21:36:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711242 2026/06/27 21:36:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711241 2026/06/27 21:36:22 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21797711240 2026/06/27 21:36:22 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21797711239 2026/06/27 21:36:22 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21797711238 2026/06/27 21:36:22 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 59.15.x.x SoftEther VPN (TCP) In-use
VPN-21797711237 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711236 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins Taiwan Japan 126.55.x.x OpenVPN In-use
VPN-21797711235 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711234 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711233 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711232 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21797711231 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins Argentina Japan 153.174.x.x OpenVPN In-use
VPN-21797711230 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797711229 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797711228 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21797711227 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins Guyana Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711226 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21797711225 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21797711224 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins United Kingdom Japan 210.203.x.x OpenVPN In-use
VPN-21797711223 2026/06/27 21:36:21 (4 mins ago) In-use 4 mins United States Japan 180.50.x.x OpenVPN In-use
VPN-21797711222 2026/06/27 21:36:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711221 2026/06/27 21:36:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711220 2026/06/27 21:36:20 (4 mins ago) In-use 4 mins Malta Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711219 2026/06/27 21:36:20 (4 mins ago) In-use 4 mins United States Japan 61.44.x.x OpenVPN In-use
VPN-21797711218 2026/06/27 21:36:20 (4 mins ago) 21:36:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711217 2026/06/27 21:36:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711216 2026/06/27 21:36:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797711215 2026/06/27 21:36:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711214 2026/06/27 21:36:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21797711213 2026/06/27 21:36:19 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21797711212 2026/06/27 21:36:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711211 2026/06/27 21:36:19 (4 mins ago) In-use 4 mins Guam Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21797711210 2026/06/27 21:36:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797711209 2026/06/27 21:36:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711208 2026/06/27 21:36:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711207 2026/06/27 21:36:19 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711206 2026/06/27 21:36:19 (4 mins ago) In-use 4 mins Japan Japan 42.127.x.x OpenVPN In-use
VPN-21797711205 2026/06/27 21:36:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797711204 2026/06/27 21:36:19 (4 mins ago) 21:36:32 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.91 MB
VPN-21797711203 2026/06/27 21:36:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711202 2026/06/27 21:36:18 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21797711201 2026/06/27 21:36:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711200 2026/06/27 21:36:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711199 2026/06/27 21:36:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797711198 2026/06/27 21:36:18 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21797711197 2026/06/27 21:36:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21797711196 2026/06/27 21:36:18 (4 mins ago) In-use 4 mins India Japan 115.179.x.x L2TP/IPsec In-use
VPN-21797711195 2026/06/27 21:36:18 (4 mins ago) 21:36:35 0 mins Argentina Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21797711194 2026/06/27 21:36:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711193 2026/06/27 21:36:17 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711192 2026/06/27 21:36:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711191 2026/06/27 21:36:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711190 2026/06/27 21:36:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711189 2026/06/27 21:36:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711188 2026/06/27 21:36:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711187 2026/06/27 21:36:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711186 2026/06/27 21:36:17 (4 mins ago) 21:36:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711185 2026/06/27 21:36:17 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711184 2026/06/27 21:36:16 (4 mins ago) In-use 4 mins Japan Japan 175.177.x.x SoftEther VPN (UDP) In-use
VPN-21797711183 2026/06/27 21:36:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711182 2026/06/27 21:36:16 (4 mins ago) 21:36:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711181 2026/06/27 21:36:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21797711180 2026/06/27 21:36:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711179 2026/06/27 21:36:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711178 2026/06/27 21:36:16 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21797711177 2026/06/27 21:36:16 (4 mins ago) In-use 4 mins Costa Rica Japan 126.214.x.x OpenVPN In-use
VPN-21797711176 2026/06/27 21:36:16 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711175 2026/06/27 21:36:16 (4 mins ago) 21:36:21 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711174 2026/06/27 21:36:16 (4 mins ago) 21:36:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711173 2026/06/27 21:36:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711172 2026/06/27 21:36:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711171 2026/06/27 21:36:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711170 2026/06/27 21:36:15 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21797711169 2026/06/27 21:36:15 (4 mins ago) In-use 4 mins China Japan 61.44.x.x OpenVPN In-use
VPN-21797711168 2026/06/27 21:36:15 (4 mins ago) In-use 4 mins Spain Japan 123.1.x.x OpenVPN In-use
VPN-21797711167 2026/06/27 21:36:15 (4 mins ago) In-use 4 mins United Kingdom Japan 116.82.x.x OpenVPN In-use
VPN-21797711166 2026/06/27 21:36:15 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711165 2026/06/27 21:36:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21797711164 2026/06/27 21:36:15 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21797711163 2026/06/27 21:36:15 (4 mins ago) In-use 4 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21797711162 2026/06/27 21:36:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711161 2026/06/27 21:36:15 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.169.x.x OpenVPN In-use
VPN-21797711160 2026/06/27 21:36:14 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21797711159 2026/06/27 21:36:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711158 2026/06/27 21:36:14 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21797711157 2026/06/27 21:36:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711156 2026/06/27 21:36:14 (4 mins ago) 21:36:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711155 2026/06/27 21:36:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711154 2026/06/27 21:36:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711153 2026/06/27 21:36:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711152 2026/06/27 21:36:14 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21797711151 2026/06/27 21:36:14 (4 mins ago) 21:36:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711150 2026/06/27 21:36:14 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21797711149 2026/06/27 21:36:14 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21797711148 2026/06/27 21:36:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21797711147 2026/06/27 21:36:13 (4 mins ago) In-use 4 mins Somalia Japan 111.169.x.x OpenVPN In-use
VPN-21797711146 2026/06/27 21:36:13 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21797711145 2026/06/27 21:36:13 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21797711144 2026/06/27 21:36:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797711143 2026/06/27 21:36:13 (4 mins ago) 21:36:20 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711142 2026/06/27 21:36:13 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21797711141 2026/06/27 21:36:13 (4 mins ago) In-use 4 mins Argentina Japan 153.225.x.x OpenVPN In-use
VPN-21797711140 2026/06/27 21:36:13 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Canada 162.157.x.x MS-SSTP In-use
VPN-21797711139 2026/06/27 21:36:13 (4 mins ago) 21:36:19 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711138 2026/06/27 21:36:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711137 2026/06/27 21:36:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711136 2026/06/27 21:36:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797711135 2026/06/27 21:36:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21797711134 2026/06/27 21:36:12 (4 mins ago) 21:36:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711133 2026/06/27 21:36:12 (4 mins ago) 21:36:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711132 2026/06/27 21:36:12 (4 mins ago) 21:36:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711131 2026/06/27 21:36:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711130 2026/06/27 21:36:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21797711129 2026/06/27 21:36:12 (4 mins ago) 21:36:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21797711128 2026/06/27 21:36:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21797711127 2026/06/27 21:36:12 (4 mins ago) 21:36:27 0 mins Argentina Japan 219.100.x.x OpenVPN 5.44 MB
