VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,459,283,016 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/12.
Total transferred traffic through VPN is 918,266.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,841,684.0 GB  585,576,512
2 Iran (ISLAMIC Republic Of)  98,485,232.4 GB  5,310,384,053
3 Russian Federation  87,714,312.8 GB  1,388,499,839
4 Japan  67,308,564.9 GB  694,113,278
5 United States  52,508,338.9 GB  1,087,852,621
6 Taiwan  50,278,288.3 GB  788,844,078
7 France  46,049,653.9 GB  588,463,173
8 Indonesia  38,139,431.2 GB  887,908,388
9 India  35,690,777.2 GB  767,987,598
10 China  29,474,956.8 GB  771,042,886
11 Viet Nam  29,224,281.6 GB  495,795,377
12 Thailand  19,349,472.8 GB  344,378,573
13 United Arab Emirates  15,568,801.6 GB  516,644,961
14 Hong Kong  14,607,072.1 GB  236,256,996
15 Myanmar  12,868,589.4 GB  224,311,144
16 Philippines  12,811,587.2 GB  315,814,938
17 Malaysia  11,790,262.8 GB  139,510,918
18 Turkmenistan  11,518,253.5 GB  154,084,753
19 Bangladesh  9,464,168.6 GB  387,129,102
20 Ukraine  9,306,965.4 GB  532,533,766
21 Canada  8,025,364.4 GB  81,998,207
22 Saudi Arabia  7,896,279.1 GB  107,986,388
23 Germany  7,809,681.2 GB  241,106,241
24 Turkey  6,682,111.3 GB  98,018,381
25 Singapore  6,631,591.4 GB  403,649,940
26 Iraq  5,650,237.9 GB  224,586,283
27 Australia  5,530,350.8 GB  112,573,491
28 Brazil  5,228,477.7 GB  1,367,987,207
29 United Kingdom  5,192,334.9 GB  126,175,629
30 Lao People's Democratic Republic  4,457,764.3 GB  73,261,582
31 Pakistan  4,331,534.3 GB  104,287,868
32 Nigeria  3,657,096.2 GB  437,610,152
33 Cambodia  3,167,811.1 GB  92,127,093
34 Kenya  3,049,118.8 GB  182,957,049
35 Mexico  2,449,439.1 GB  43,607,130
36 Argentina  2,410,628.2 GB  35,526,663
37 Oman  2,004,453.6 GB  36,315,809
38 Spain  1,955,465.1 GB  21,460,213
39 Netherlands  1,902,816.3 GB  50,705,455
40 Armenia  1,454,295.8 GB  4,868,195
41 Egypt  1,352,821.6 GB  37,492,240
42 Qatar  1,336,630.5 GB  18,835,961
43 Algeria  1,330,310.5 GB  36,783,142
44 Nepal  1,323,957.8 GB  19,643,754
45 Syrian Arab Republic  1,284,165.3 GB  235,106,748
46 Jordan  1,271,203.5 GB  25,286,709
47 Italy  1,220,007.5 GB  14,829,786
48 Somalia  1,162,287.9 GB  52,213,637
49 Kyrgyzstan  1,133,050.2 GB  12,689,811
50 New Zealand  1,123,503.5 GB  14,939,659
51 Sudan  1,059,487.4 GB  39,634,166
52 Macau  1,047,630.3 GB  18,984,959
53 Kazakhstan  1,028,845.8 GB  15,027,546
54 Colombia  1,019,520.2 GB  19,584,769
55 Sweden  994,654.9 GB  17,150,390
56 Ghana  942,164.9 GB  55,547,128
57 Austria  926,025.8 GB  14,561,829
58 Venezuela  846,367.9 GB  25,711,208
59 Cote D'ivoire  828,437.0 GB  10,599,590
60 Belarus  816,757.2 GB  21,582,282
61 Chile  814,079.7 GB  14,061,714
62 Romania  781,651.0 GB  13,401,121
63 Peru  764,608.5 GB  10,551,815
64 Ethiopia  748,073.2 GB  38,845,189
65 Mongolia  693,685.2 GB  11,289,018
66 Libyan Arab Jamahiriya  676,008.1 GB  19,072,560
67 Kuwait  669,646.9 GB  10,320,431
68 Morocco  648,691.7 GB  25,219,271
69 Poland  629,738.6 GB  8,802,890
70 Azerbaijan  595,256.5 GB  10,529,042
71 Latvia  587,292.7 GB  3,005,688
72 Yemen  582,611.4 GB  19,797,817
73 Ecuador  565,879.4 GB  53,561,968
74 Norway  542,916.2 GB  4,687,987
75 Switzerland  515,202.7 GB  36,352,371
76 Palestinian Territory Occupied  498,850.1 GB  12,375,958
77 Belgium  470,932.0 GB  6,276,622
78 South Africa  460,252.7 GB  17,008,457
79 Finland  435,559.3 GB  3,897,670
80 Tanzania United Republic of  420,666.3 GB  10,646,704
81 Gabon  410,559.8 GB  3,870,210
82 Afghanistan  408,354.6 GB  15,190,028
83 Israel  400,546.7 GB  9,058,757
84 Uganda  373,531.7 GB  18,966,685
85 Portugal  367,038.4 GB  5,799,712
86 Denmark  330,118.2 GB  3,020,551
87 Lithuania  320,060.5 GB  4,053,010
88 Hungary  318,401.7 GB  4,832,339
89 Czech Republic  316,469.0 GB  4,918,500
90 Georgia  293,387.8 GB  3,530,743
91 Guinea  281,459.8 GB  8,602,797
92 Greece  263,766.9 GB  3,736,828
93 Sri Lanka  254,633.6 GB  6,554,382
94 Bahrain  224,946.1 GB  3,650,842
95 Tunisia  216,865.4 GB  6,056,752
96 Brunei Darussalam  211,713.7 GB  1,600,481
97 Dominican Republic  210,688.0 GB  6,890,439
98 Bulgaria  210,492.6 GB  4,109,093
99 Guatemala  202,645.5 GB  4,378,118
100 Lebanon  202,522.8 GB  9,015,205
101 Uzbekistan  201,635.5 GB  4,039,353
102 Serbia  197,895.8 GB  3,535,287
103 Panama  183,854.0 GB  4,972,186
104 Bolivia  181,288.4 GB  3,200,196
105 Djibouti  162,881.4 GB  4,249,064
106 Paraguay  155,692.2 GB  2,071,187
107 Ireland  135,854.6 GB  1,880,503
108 Slovenia  132,561.6 GB  1,545,345
109 Costa Rica  114,309.3 GB  1,705,121
110 Croatia (LOCAL Name: Hrvatska)  114,272.9 GB  1,148,129
111 Slovakia (SLOVAK Republic)  109,827.5 GB  1,231,332
112 Moldova Republic of  106,444.2 GB  2,691,229
113 Cuba  103,973.2 GB  2,719,370
114 Albania  103,789.6 GB  2,340,226
115 Bosnia and Herzegowina  102,802.4 GB  934,062
116 Mauritius  98,912.0 GB  1,320,406
117 Jamaica  91,228.1 GB  2,075,747
118 Bhutan  81,189.7 GB  1,681,255
119 Estonia  80,566.2 GB  1,050,806
120 Uruguay  76,731.9 GB  1,126,130
121 Luxembourg  61,329.0 GB  1,326,482
122 Honduras  60,470.7 GB  1,398,306
123 Benin  60,134.6 GB  6,923,545
124 Antigua and Barbuda  58,660.1 GB  1,622,354
125 Cyprus  55,021.0 GB  6,328,596
126 Togo  53,866.2 GB  1,414,338
127 Maldives  52,271.2 GB  905,153
128 Senegal  51,658.0 GB  1,962,225
129 Guam  50,898.7 GB  982,191
130 Rwanda  47,065.7 GB  1,482,333
131 Northern Mariana Islands  43,629.4 GB  269,653
132 Macedonia  41,953.8 GB  653,436
133 Trinidad and Tobago  41,831.4 GB  639,401
134 Korea Democratic People's Republic of  39,694.7 GB  299,567
135 Cameroon  36,688.9 GB  3,211,904
136 Timor-leste  33,983.5 GB  740,059
137 Mozambique  33,378.7 GB  2,419,220
138 El Salvador  33,008.4 GB  871,687
139 Fiji  29,738.8 GB  819,936
140 Barbados  28,685.2 GB  348,120
141 Madagascar  28,598.9 GB  752,504
142 Nicaragua  27,046.5 GB  522,796
143 Malta  26,641.1 GB  503,267
144 Namibia  25,306.1 GB  750,946
145 Tajikistan  25,154.2 GB  1,204,803
146 Iceland  25,063.7 GB  754,670
147 Puerto Rico  24,472.6 GB  655,589
148 Palau  24,111.4 GB  187,466
149 Reunion  23,484.8 GB  94,071
150 Seychelles  22,226.4 GB  3,417,593
151 Chad  21,524.8 GB  4,515,190
152 Congo The Democratic Republic of The  21,408.8 GB  1,454,674
153 Angola  20,676.2 GB  752,213
154 Mali  18,403.0 GB  1,064,801
155 Burkina Faso  18,227.8 GB  1,569,700
156 Montenegro  17,703.0 GB  370,979
157 Mauritania  17,659.5 GB  531,837
158 Bahamas  17,636.8 GB  346,381
159 Zambia  16,295.8 GB  656,602
160 Zimbabwe  15,988.1 GB  2,282,340
161 Saint Lucia  15,043.3 GB  182,120
162 Guyana  14,015.8 GB  301,517
163 Malawi  13,232.6 GB  190,382
164 Papua New Guinea  12,861.6 GB  195,503
165 Suriname  11,213.8 GB  310,701
166 Samoa  9,861.9 GB  21,317
167 New Caledonia  9,719.8 GB  127,969
168 Haiti  9,251.2 GB  391,758
169 French Polynesia  8,990.6 GB  186,725
170 Belize  8,867.4 GB  515,883
171 Gambia  8,496.0 GB  3,637,000
172 Aruba  8,388.4 GB  93,110
173 Botswana  8,347.8 GB  191,831
174 Saint Vincent and The Grenadines  7,886.6 GB  100,424
175 Curacao  6,928.3 GB  132,862
176 Liberia  6,569.9 GB  551,606
177 South Sudan  6,277.8 GB  340,914
178 Marshall Islands  6,263.3 GB  59,753
179 Dominica  5,317.1 GB  294,443
180 Vanuatu  5,307.5 GB  275,897
181 Martinique  5,262.4 GB  75,116
182 Equatorial Guinea  5,187.2 GB  316,614
183 Congo  4,546.9 GB  123,676
184 Grenada  3,892.6 GB  87,654
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,128
188 Guadeloupe  3,087.6 GB  43,111
189 Andorra  3,037.0 GB  72,939
190 Comoros  2,944.3 GB  51,496
191 Cape Verde  2,902.2 GB  132,946
192 Sierra Leone  2,886.4 GB  111,377
193 Cayman Islands  2,530.9 GB  57,235
194 Tonga  2,323.7 GB  164,779
195 Swaziland  2,281.0 GB  85,253
196 American Samoa  2,152.6 GB  47,851
197 Sint Maarten  2,032.7 GB  51,500
198 Micronesia Federated States of  1,981.0 GB  88,378
199 Niger  1,966.5 GB  142,142
200 Burundi  1,959.8 GB  195,910
201 Solomon Islands  1,889.8 GB  75,690
202 Virgin Islands (U.S.)  1,733.7 GB  21,899
203 Faroe Islands  1,685.2 GB  29,877
204 Gibraltar  1,589.8 GB  39,163
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,149.3 GB  56,117
207 Virgin Islands (BRITISH)  1,133.2 GB  33,864
208 Saint Kitts and Nevis  978.6 GB  14,022
209 Jersey  972.8 GB  26,573
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.0 GB  11,866
216 Liechtenstein  293.8 GB  6,440
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4