VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,797,293,985 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/27.
Total transferred traffic through VPN is 932,818.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,817,424.1 GB  595,551,289
2 Iran (ISLAMIC Republic Of)  98,763,268.6 GB  5,314,296,708
3 Russian Federation  88,620,913.2 GB  1,393,941,177
4 Japan  68,817,525.5 GB  708,004,729
5 United States  53,379,862.1 GB  1,212,395,365
6 Taiwan  50,938,679.5 GB  792,866,191
7 France  46,323,710.6 GB  592,328,906
8 Indonesia  38,729,795.0 GB  893,946,554
9 India  36,303,281.3 GB  774,645,502
10 Viet Nam  29,854,083.0 GB  505,588,477
11 China  29,602,181.4 GB  773,699,458
12 Thailand  19,675,894.4 GB  346,835,466
13 United Arab Emirates  15,722,597.3 GB  518,190,646
14 Hong Kong  14,781,071.8 GB  244,024,354
15 Myanmar  13,133,402.1 GB  225,195,692
16 Philippines  12,954,169.0 GB  318,238,727
17 Malaysia  11,957,017.8 GB  141,858,551
18 Turkmenistan  11,850,241.0 GB  155,480,891
19 Bangladesh  9,495,229.2 GB  387,569,339
20 Ukraine  9,387,239.5 GB  537,453,412
21 Canada  8,156,284.5 GB  87,113,035
22 Saudi Arabia  8,033,892.1 GB  109,063,271
23 Germany  7,912,511.3 GB  249,548,829
24 Turkey  6,775,124.9 GB  99,765,100
25 Singapore  6,708,750.8 GB  411,050,106
26 Iraq  5,674,086.3 GB  225,080,832
27 Australia  5,651,035.6 GB  114,355,207
28 Brazil  5,397,343.3 GB  1,385,763,441
29 United Kingdom  5,288,454.4 GB  132,099,914
30 Lao People's Democratic Republic  4,567,036.0 GB  74,196,382
31 Pakistan  4,421,027.7 GB  105,143,038
32 Nigeria  3,797,294.9 GB  450,393,971
33 Argentina  3,747,275.3 GB  58,294,888
34 Cambodia  3,226,329.8 GB  92,759,076
35 Kenya  3,054,926.8 GB  183,169,294
36 Mexico  2,502,696.9 GB  44,260,842
37 Oman  2,068,802.8 GB  36,841,331
38 Spain  2,066,332.3 GB  23,848,664
39 Netherlands  1,930,387.6 GB  52,677,776
40 Armenia  1,458,838.3 GB  4,893,079
41 Egypt  1,374,867.2 GB  37,728,479
42 Qatar  1,359,496.6 GB  19,101,724
43 Algeria  1,358,505.6 GB  37,151,703
44 Nepal  1,331,787.6 GB  19,737,165
45 Syrian Arab Republic  1,302,707.7 GB  235,723,304
46 Jordan  1,284,712.9 GB  25,428,263
47 Somalia  1,273,389.4 GB  56,023,939
48 Italy  1,242,715.9 GB  15,285,349
49 Kyrgyzstan  1,179,845.1 GB  13,149,826
50 New Zealand  1,144,549.7 GB  15,137,356
51 Sudan  1,127,460.4 GB  41,203,042
52 Macau  1,057,758.8 GB  19,080,126
53 Colombia  1,056,092.2 GB  19,970,971
54 Kazakhstan  1,044,617.7 GB  15,225,028
55 Sweden  1,004,507.5 GB  18,616,108
56 Cote D'ivoire  985,905.4 GB  12,243,079
57 Ghana  963,211.1 GB  56,869,360
58 Austria  931,927.1 GB  14,635,154
59 Venezuela  876,734.8 GB  26,095,599
60 Belarus  842,548.6 GB  21,958,968
61 Chile  833,231.4 GB  14,228,602
62 Gabon  793,933.2 GB  6,353,942
63 Romania  793,800.4 GB  14,849,090
64 Peru  783,777.9 GB  10,680,223
65 Ethiopia  756,303.0 GB  39,161,912
66 Mongolia  697,549.3 GB  11,316,504
67 Libyan Arab Jamahiriya  685,472.4 GB  19,273,039
68 Kuwait  682,040.7 GB  10,462,109
69 Morocco  654,139.4 GB  25,315,513
70 Poland  640,820.7 GB  9,279,174
71 Yemen  606,055.1 GB  20,540,864
72 Azerbaijan  596,243.0 GB  10,537,300
73 Latvia  591,335.8 GB  3,117,463
74 Ecuador  581,023.0 GB  53,738,378
75 Norway  546,012.1 GB  4,739,897
76 Switzerland  523,055.8 GB  38,160,035
77 Palestinian Territory Occupied  503,088.7 GB  12,408,463
78 Belgium  477,824.8 GB  6,529,403
79 South Africa  466,325.6 GB  17,130,472
80 Finland  442,241.1 GB  3,920,220
81 Afghanistan  431,728.5 GB  15,851,261
82 Tanzania United Republic of  429,935.8 GB  10,848,403
83 Israel  409,206.4 GB  9,259,966
84 Uganda  381,221.0 GB  19,260,585
85 Portugal  376,667.7 GB  5,906,337
86 Denmark  332,546.8 GB  3,051,224
87 Hungary  325,377.2 GB  4,888,398
88 Lithuania  325,156.4 GB  4,110,925
89 Czech Republic  324,677.3 GB  4,975,247
90 Georgia  297,754.3 GB  3,562,235
91 Guinea  281,747.5 GB  8,618,704
92 Greece  269,159.8 GB  3,825,416
93 Sri Lanka  263,971.9 GB  6,628,451
94 Bahrain  227,424.1 GB  3,667,296
95 Dominican Republic  219,679.0 GB  6,988,189
96 Tunisia  218,565.2 GB  6,087,936
97 Brunei Darussalam  214,180.2 GB  1,608,129
98 Bulgaria  212,394.4 GB  4,254,083
99 Guatemala  207,000.3 GB  4,418,911
100 Uzbekistan  203,893.7 GB  4,141,035
101 Lebanon  203,532.1 GB  9,036,114
102 Serbia  200,938.4 GB  3,548,336
103 Panama  191,956.2 GB  5,279,818
104 Bolivia  187,295.7 GB  3,265,314
105 Djibouti  163,635.3 GB  4,261,194
106 Paraguay  161,053.5 GB  2,117,759
107 Ireland  137,884.9 GB  2,197,792
108 Slovenia  133,167.3 GB  1,560,976
109 Costa Rica  117,673.2 GB  1,817,139
110 Croatia (LOCAL Name: Hrvatska)  116,005.2 GB  1,158,715
111 Slovakia (SLOVAK Republic)  110,959.7 GB  1,239,756
112 Moldova Republic of  107,737.2 GB  2,767,818
113 Cuba  106,206.1 GB  2,795,728
114 Albania  104,934.7 GB  2,350,542
115 Bosnia and Herzegowina  103,001.3 GB  936,332
116 Mauritius  99,844.3 GB  1,336,383
117 Jamaica  92,893.7 GB  2,111,680
118 Estonia  82,043.6 GB  1,136,882
119 Bhutan  81,518.3 GB  1,688,452
120 Uruguay  80,427.6 GB  1,173,282
121 Rwanda  64,256.2 GB  1,888,886
122 Luxembourg  62,123.9 GB  1,351,529
123 Honduras  61,929.0 GB  1,418,707
124 Benin  61,092.8 GB  7,056,767
125 Antigua and Barbuda  59,700.1 GB  1,626,945
126 Cyprus  55,905.0 GB  7,599,135
127 Togo  54,028.6 GB  1,419,716
128 Senegal  53,495.5 GB  1,991,297
129 Maldives  53,365.6 GB  911,668
130 Guam  52,027.5 GB  989,629
131 Northern Mariana Islands  44,436.4 GB  271,078
132 Trinidad and Tobago  42,425.2 GB  645,309
133 Macedonia  42,170.1 GB  654,758
134 Korea Democratic People's Republic of  39,695.7 GB  299,669
135 Cameroon  37,301.2 GB  3,246,627
136 Timor-leste  34,135.2 GB  744,264
137 El Salvador  33,743.4 GB  882,637
138 Mozambique  33,720.6 GB  2,521,784
139 Fiji  30,043.4 GB  833,358
140 Madagascar  28,977.1 GB  763,107
141 Barbados  28,933.0 GB  354,629
142 Nicaragua  27,412.8 GB  528,980
143 Puerto Rico  27,151.0 GB  696,272
144 Malta  27,040.6 GB  508,322
145 Tajikistan  25,938.8 GB  1,226,111
146 Iceland  25,796.8 GB  774,069
147 Namibia  25,372.8 GB  752,594
148 Palau  24,594.3 GB  194,309
149 Reunion  23,991.7 GB  95,116
150 Seychelles  22,621.4 GB  3,429,272
151 Congo The Democratic Republic of The  21,794.2 GB  1,472,830
152 Chad  21,600.5 GB  4,516,935
153 Angola  21,175.6 GB  802,389
154 Mali  18,620.7 GB  1,073,214
155 Burkina Faso  18,513.3 GB  1,583,636
156 Mauritania  17,930.8 GB  538,147
157 Montenegro  17,913.3 GB  372,780
158 Bahamas  17,905.7 GB  347,987
159 Zambia  16,594.5 GB  665,079
160 Zimbabwe  16,169.5 GB  2,285,856
161 Saint Lucia  15,299.3 GB  186,510
162 Guyana  14,485.6 GB  304,753
163 Papua New Guinea  13,783.2 GB  198,947
164 Malawi  13,386.7 GB  193,148
165 Suriname  11,416.4 GB  313,251
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,762.2 GB  128,414
168 Haiti  9,375.5 GB  395,925
169 French Polynesia  9,279.0 GB  187,963
170 Belize  9,081.3 GB  517,848
171 Botswana  8,654.6 GB  194,788
172 Gambia  8,566.6 GB  3,639,455
173 Aruba  8,506.4 GB  94,925
174 Saint Vincent and The Grenadines  7,928.6 GB  101,065
175 Curacao  7,197.1 GB  136,643
176 Liberia  6,623.0 GB  552,652
177 Marshall Islands  6,445.9 GB  60,772
178 South Sudan  6,410.6 GB  345,900
179 Vanuatu  5,731.0 GB  278,384
180 Dominica  5,410.0 GB  295,835
181 Martinique  5,377.1 GB  77,049
182 Equatorial Guinea  5,280.2 GB  318,284
183 Congo  4,596.4 GB  124,779
184 Grenada  3,951.4 GB  89,461
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,420.1 GB  76,057
188 Monaco  3,414.2 GB  37,250
189 Guadeloupe  3,197.8 GB  43,969
190 Cape Verde  3,017.5 GB  137,905
191 Sierra Leone  2,953.1 GB  112,431
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,595.7 GB  58,658
194 Tonga  2,389.5 GB  165,228
195 Swaziland  2,328.9 GB  86,311
196 American Samoa  2,282.9 GB  49,932
197 Sint Maarten  2,120.6 GB  52,225
198 Micronesia Federated States of  2,037.5 GB  88,817
199 Solomon Islands  2,026.3 GB  78,102
200 Burundi  1,994.6 GB  197,326
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,746.9 GB  21,965
203 Faroe Islands  1,725.1 GB  30,412
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,448
206 Virgin Islands (BRITISH)  1,224.0 GB  34,508
207 Turks and Caicos Islands  1,218.7 GB  24,945
208 Lesotho  1,164.5 GB  56,497
209 Jersey  1,025.7 GB  27,083
210 Saint Kitts and Nevis  997.4 GB  14,572
211 Guinea-bissau  749.1 GB  31,105
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  333.0 GB  12,047
217 Liechtenstein  309.0 GB  6,572
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Cook Islands  101.1 GB  1,839
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.2 GB  1,875
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4